← Back
ICICI Bank Ltd.
ICICIBANK · ₹1,310.60 · -0.84% · Fin Services · F&O · 42% of 52w rangeTradingView ↗Squeezing down -0.04% from the nearest line
Sellers keep pressing lower highs onto a floor that has held so far. Agreed on 10 chart speeds. When this floor goes, it tends to go quickly.
Daily · 1 Oct 26O 1,316.00H 1,329.90L 1,308.40C 1,310.60-0.84%
Scroll or pinch to zoom · drag to move · double-click the price axis to reset
| Zone | Band | From price | Tested |
|---|---|---|---|
| Ceiling | ₹1,453.14 – ₹1,475.66 | -10.50% | ×9 |
| Ceiling | ₹1,387.82 – ₹1,409.32 | -6.29% | ×15 |
| Ceiling | ₹1,346.18 – ₹1,367.04 | -3.39% | ×13 |
| Floor | ₹1,257.39 – ₹1,276.88 | +3.43% | ×11 |
| Floor | ₹1,208.77 – ₹1,227.50 | +7.59% | ×11 |
| Floor | ₹1,177.68 – ₹1,195.92 | +10.43% | ×3 |
Shaded bands are the zones; each ×n is how many separate visits turned price away. Diagonal lines run from their first touch to today.