← Back
Tata Consultancy Services Ltd.
TCS · ₹2,075.00 · +1.19% · IT · F&O · 7% of 52w rangeTradingView ↗Squeezing down -0.09% from the nearest line
Sellers keep pressing lower highs onto a floor that has held so far. Agreed on 10 chart speeds. When this floor goes, it tends to go quickly.
Hit ratio
53% · 15Y
8 up / 7 down · Weak
Avg Close
+34.5 pts
median +18.0 pts · σ 94.3 pts
Avg peak
+140.0 pts
best 2021: +231.4 pts
Avg dip
-69.4 pts
worst 2026: -91.1 pts
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -91.1▲85.6 3,300.6▼133.0 3,082.0 | -560.6▲152.0 3,350.0▼636.7 2,561.3 | -233.1▲43.0 2,635.0▼245.8 2,346.2 | 44.9▲185.0 2,614.0▼53.3 2,375.7 | -215.0▲24.4 2,498.3▼267.5 2,206.4 | -252.5▲173.4 2,457.4▼265.2 2,018.8 | 325.7▲455.1 2,495.0▼63.1 1,976.8 | 15.4▲89.8 2,473.7▼140.0 2,243.9 | -304.4▲17.0 2,372.0▼322.6 2,032.4 | 22.4▲41.3 2,093.9▼7.5 2,045.1 | — | — | -1,140▲135.0 3,350.0▼1,238 1,976.8 |
| 2025 | 18.0▲228.6 4,323.0▼82.8 4,011.6 | -629.8▲37.0 4,150.0▼656.0 3,457.0 | 121.1▲225.0 3,710.0▼22.3 3,462.8 | -119.0▲11.3 3,584.0▼516.6 3,056.1 | -8.6▲158.5 3,630.5▼73.9 3,398.1 | 12.0▲88.0 3,538.0▼91.3 3,358.7 | -418.2▲34.9 3,489.9▼440.0 3,015.0 | 54.8▲132.1 3,162.0▼38.3 2,991.6 | -201.6▲113.0 3,203.0▼204.9 2,885.1 | 167.0▲207.0 3,098.0▼24.4 2,866.6 | 90.6▲133.1 3,180.0▼86.4 2,960.5 | 68.3▲190.7 3,328.6▼17.5 3,120.4 | -888.2▲228.6 4,323.0▼1,228 2,866.6 |
| 2024 | 25.9▲175.0 3,965.0▼139.0 3,651.0 | 275.1▲364.8 4,184.8▼14.9 3,805.1 | -230.9▲147.5 4,254.8▼277.8 3,829.4 | -77.1▲166.5 4,064.2▼96.8 3,800.9 | -107.1▲209.9 3,988.0▼124.3 3,653.8 | 171.3▲227.2 3,960.0▼141.3 3,591.5 | 501.4▲547.0 4,431.0▼0.0 3,884.0 | 154.4▲192.9 4,592.3▼288.9 4,110.5 | -307.5▲12.0 4,588.0▼348.5 4,227.5 | -287.1▲42.5 4,298.0▼295.5 3,960.0 | 281.0▲387.5 4,377.4▼76.6 3,913.3 | -175.2▲224.9 4,494.9▼237.9 4,032.1 | 304.8▲802.3 4,592.3▼198.5 3,591.5 |
| 2023 | 97.7▲197.4 3,458.5▼61.0 3,200.0 | -50.1▲212.0 3,575.0▼63.1 3,299.9 | -117.1▲81.9 3,405.0▼227.9 3,095.1 | -5.7▲48.0 3,273.0▼154.7 3,070.3 | 54.5▲137.0 3,372.0▼61.9 3,173.1 | -11.8▲26.0 3,340.0▼158.0 3,156.0 | 107.1▲235.6 3,549.9▼64.2 3,250.1 | -58.2▲74.9 3,490.0▼71.4 3,343.6 | 162.6▲267.8 3,633.8▼9.2 3,356.8 | -165.4▲144.8 3,679.0▼204.2 3,330.0 | 132.6▲189.0 3,544.0▼44.0 3,311.0 | 293.4▲429.0 3,929.0▼9.9 3,490.1 | 532.4▲668.0 3,929.0▼190.8 3,070.3 |
| 2022 | -13.8▲293.0 4,043.0▼124.9 3,625.1 | -215.8▲112.5 3,882.5▼378.9 3,391.1 | 187.4▲227.0 3,779.5▼120.9 3,431.6 | -201.3▲87.6 3,835.6▼308.9 3,439.1 | -155.5▲28.1 3,548.0▼365.8 3,154.1 | -120.9▲89.3 3,477.3▼364.1 3,023.9 | 41.9▲73.0 3,333.0▼307.0 2,953.0 | -115.9▲101.7 3,428.7▼246.0 3,081.0 | -185.4▲79.8 3,269.8▼263.9 2,926.1 | 198.1▲204.0 3,199.0▼21.0 2,974.0 | 176.3▲214.5 3,429.0▼48.4 3,166.1 | -168.3▲55.0 3,480.0▼261.4 3,163.6 | -493.3▲293.0 4,043.0▼823.9 2,926.1 |
| 2021 | 231.4▲459.8 3,339.8▼1.0 2,879.0 | -205.7▲145.8 3,245.8▼220.0 2,880.0 | 251.9▲279.0 3,205.0▼24.2 2,901.8 | -155.5▲163.3 3,354.4▼171.1 3,020.0 | 134.3▲192.9 3,217.8▼20.9 3,004.0 | 177.1▲231.0 3,399.6▼53.6 3,115.0 | -190.6▲16.0 3,374.0▼225.6 3,132.4 | 606.4▲624.1 3,804.1▼13.0 3,167.0 | -20.4▲185.8 3,981.8▼89.0 3,707.0 | -384.0▲208.1 3,989.9▼395.8 3,386.0 | 91.2▲137.6 3,575.6▼31.5 3,406.5 | 203.4▲225.0 3,760.0▼24.9 3,510.1 | 858.4▲1,110 3,989.9▼1.0 2,879.0 |
| 2019 | 118.1▲123.8 2,019.8▼88.0 1,808.0 | -26.0▲88.4 2,098.0▼128.2 1,881.3 | 5.3▲73.9 2,069.0▼37.0 1,958.1 | 250.4▲256.9 2,267.0▼3.0 2,007.0 | -58.4▲4.4 2,259.4▼222.8 2,032.3 | 26.2▲91.5 2,292.5▼58.9 2,142.1 | -29.3▲23.8 2,258.8▼175.0 2,060.0 | 59.6▲82.0 2,282.0▼56.8 2,143.3 | -170.7▲26.2 2,296.2▼295.0 1,975.0 | 173.7▲189.0 2,285.0▼170.9 1,925.0 | -210.8▲11.0 2,275.0▼229.0 2,035.1 | 101.7▲186.7 2,246.7▼76.0 1,984.0 | 265.7▲400.2 2,296.2▼88.0 1,808.0 |
| 2018 | 215.0▲288.4 1,629.5▼31.1 1,310.1 | -44.5▲33.0 1,595.0▼115.8 1,446.3 | -99.9▲39.0 1,563.5▼133.7 1,390.8 | 346.0▲360.0 1,780.0▼0.0 1,420.0 | -24.2▲72.2 1,837.4▼66.9 1,698.4 | 93.8▲131.2 1,885.2▼42.8 1,711.2 | 88.2▲163.0 2,015.0▼10.9 1,841.1 | 128.4▲142.0 2,092.0▼5.0 1,945.0 | 98.9▲127.1 2,211.9▼66.7 2,018.2 | -252.7▲85.1 2,276.0▼406.5 1,784.4 | 24.6▲53.3 1,997.0▼159.2 1,784.5 | -91.0▲45.7 2,029.7▼113.8 1,870.3 | 551.9▲934.8 2,276.0▼31.1 1,310.1 |
| 2017 | -68.4▲11.7 1,195.0▼83.3 1,100.0 | 123.1▲167.5 1,277.5▼33.5 1,076.5 | -24.0▲53.6 1,293.6▼37.0 1,203.0 | -80.9▲7.0 1,224.5▼91.1 1,126.4 | 126.3▲171.8 1,318.8▼12.8 1,134.3 | -83.8▲89.5 1,354.5▼103.5 1,161.6 | 67.2▲113.7 1,292.4▼16.0 1,162.8 | -1.8▲25.0 1,275.0▼20.0 1,230.1 | -22.0▲30.5 1,270.5▼29.3 1,210.8 | 92.0▲100.0 1,320.0▼7.8 1,212.2 | 6.5▲76.7 1,388.7▼22.6 1,289.4 | 33.1▲37.0 1,354.5▼70.3 1,247.2 | 167.3▲205.4 1,388.7▼106.8 1,076.5 |
| 2016 | -23.8▲0.0 1,219.5▼98.0 1,121.5 | -107.1▲24.5 1,220.0▼138.0 1,057.5 | 163.7▲178.5 1,275.0▼15.5 1,081.0 | 15.3▲24.3 1,276.8▼51.3 1,201.2 | 20.2▲59.0 1,323.5▼49.0 1,215.5 | -9.0▲53.3 1,338.9▼56.4 1,229.2 | 28.7▲36.5 1,317.5▼79.3 1,201.8 | -60.3▲56.4 1,372.4▼82.6 1,233.4 | -47.0▲5.0 1,267.5▼120.1 1,142.4 | -25.7▲3.8 1,228.8▼79.5 1,145.5 | -61.8▲0.0 1,199.9▼173.9 1,026.0 | 44.3▲50.8 1,189.3▼65.7 1,072.8 | -36.7▲152.9 1,372.4▼193.5 1,026.0 |
| 2015 | -42.5▲16.5 1,300.0▼79.8 1,203.7 | 90.2▲124.0 1,365.0▼24.5 1,216.5 | -62.9▲66.2 1,406.1▼89.3 1,250.5 | -47.2▲78.0 1,357.0▼78.5 1,200.5 | 59.7▲78.8 1,324.3▼18.7 1,226.9 | -29.3▲18.8 1,323.6▼66.3 1,238.4 | -26.6▲41.5 1,323.5▼54.5 1,227.5 | 30.3▲124.7 1,376.4▼8.7 1,243.0 | 16.0▲43.8 1,321.9▼33.0 1,245.0 | -51.9▲85.5 1,385.0▼71.6 1,227.9 | -63.2▲23.9 1,273.9▼83.8 1,166.3 | 37.0▲51.8 1,233.2▼23.8 1,157.6 | -65.1▲122.5 1,406.1▼125.9 1,157.6 |
| 2014 | 30.5▲102.4 1,192.4▼16.4 1,073.6 | 26.9▲29.0 1,140.0▼68.5 1,042.6 | -69.3▲13.6 1,149.5▼130.2 1,005.7 | 22.1▲59.5 1,132.0▼22.5 1,050.0 | -20.0▲36.1 1,126.7▼90.9 999.75 | 140.7▲145.5 1,217.5▼44.0 1,028.0 | 80.6▲97.7 1,307.2▼42.0 1,167.5 | -26.3▲6.5 1,294.0▼72.5 1,215.0 | 105.6▲128.5 1,391.2▼5.7 1,257.1 | -72.1▲43.8 1,419.9▼168.5 1,207.5 | -3.0▲21.5 1,346.0▼49.0 1,275.5 | -46.1▲30.2 1,355.5▼152.8 1,172.5 | 189.1▲329.8 1,419.9▼90.3 999.75 |
| 2013 | 38.6▲66.5 700.00▼5.8 627.65 | 86.5▲90.5 762.50▼0.9 671.08 | 30.3▲41.3 798.80▼12.0 745.50 | -93.3▲5.0 787.50▼100.0 682.50 | 62.5▲77.0 763.75▼0.0 686.75 | 7.1▲20.4 772.35▼61.6 690.35 | 151.8▲159.8 915.75▼23.5 732.50 | 111.6▲120.0 1,025.0▼57.4 847.60 | -46.1▲29.4 1,039.4▼63.0 947.03 | 90.0▲163.4 1,129.4▼7.6 958.35 | -52.8▲19.1 1,074.1▼70.0 985.00 | 88.5▲95.0 1,092.5▼6.0 991.53 | 452.6▲495.9 1,129.4▼5.8 627.65 |
| 2012 | -14.3▲24.5 604.95▼57.9 522.65 | 46.3▲75.7 640.43▼10.6 554.13 | -27.1▲2.0 613.50▼55.6 555.90 | 38.3▲40.0 625.00▼61.2 523.83 | 1.6▲26.6 647.63▼24.0 597.05 | 18.7▲23.5 643.50▼21.9 598.10 | -17.7▲2.5 642.00▼51.9 587.60 | 52.8▲75.4 694.40▼10.0 609.05 | -27.0▲44.9 719.90▼44.5 630.55 | 10.3▲20.0 667.45▼120.0 527.50 | -0.5▲16.5 674.00▼29.4 628.03 | -29.6▲3.5 661.00▼59.0 598.50 | 47.4▲139.4 719.90▼57.9 522.65 |
| 2011 | -3.8▲26.5 610.00▼39.6 543.90 | -27.4▲17.0 599.45▼54.5 527.95 | 35.5▲42.5 599.00▼27.9 528.63 | -9.7▲31.0 623.48▼22.5 570.00 | -6.4▲6.7 591.70▼31.0 554.05 | 13.6▲24.0 602.50▼49.5 529.00 | -30.5▲3.5 602.50▼43.0 556.05 | -50.0▲3.8 574.95▼120.2 451.00 | -17.9▲0.9 537.38▼52.0 484.50 | 47.9▲67.0 577.00▼2.4 507.65 | 3.8▲24.0 578.00▼33.5 520.50 | 10.3▲28.5 598.45▼12.8 557.20 | -3.2▲40.0 623.48▼132.5 451.00 |
| Avg | 34.5▲140.0▼69.4 | -81.3▲111.6▼169.6 | -4.6▲100.9▼97.1 | -4.8▲101.6▼115.4 | -9.1▲85.5▼95.3 | 10.2▲95.5▼105.2 | 45.3▲133.6▼106.4 | 60.1▲123.4▼82.0 | -64.5▲74.1▼129.8 | -32.8▲111.7▼141.1 | 29.6▲93.4▼81.2 | 26.4▲118.1▼80.8 | 49.5▲403.8▼300.8 |
| ▲▼ | ▲8 ▼7 | ▲6 ▼9 | ▲7 ▼8 | ▲6 ▼9 | ▲7 ▼8 | ▲9 ▼6 | ▲9 ▼6 | ▲9 ▼6 | ▲4 ▼11 | ▲7 ▼7 | ▲8 ▼6 | ▲9 ▼5 | ▲9 ▼6 |
Click any cell for that period's daily chart · click a column header to change focus · ↑ ↓ move between stocks · / to search