← Back
Tata Consultancy Services Ltd.
TCS · ₹2,075.00 · +1.19% · IT · F&O · 7% of 52w rangeTradingView ↗Squeezing down -0.09% from the nearest line
Sellers keep pressing lower highs onto a floor that has held so far. Agreed on 10 chart speeds. When this floor goes, it tends to go quickly.
Hit ratio
40% · 15Y
6 up / 9 down · Weak
Avg Close
-1.3%
median -1.2% · σ 3.1%
Avg peak
+1.9%
best 2024: +3.2%
Avg dip
-3.2%
worst 2018: -7.1%
| Year | Feb-W1 | Feb-W2 | Feb-W3 | Feb-W4 | Feb-W5 | Mar-W1 | Mar-W2 | Mar-W3 | Mar-W4 | Mar-W5 | Apr-W1 | Apr-W2 | Apr-W3 | Apr-W4 | Apr-W5 | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | -8.0▲4.8 3,350.0▼8.8 2,916.0 | -9.0▲1.8 3,011.6▼12.6 2,585.0 | -0.5▲2.2 2,760.0▼1.9 2,647.5 | -1.8▲0.7 2,704.0▼4.6 2,561.3 | — | -1.3▲1.7 2,635.0▼1.8 2,546.4 | -4.7▲1.2 2,560.0▼5.3 2,397.0 | -0.8▲3.0 2,482.9▼2.5 2,350.2 | -0.3▲3.0 2,435.4▼0.8 2,346.2 | 0.9▲1.8 2,472.0▼2.2 2,375.7 | 2.0▲5.3 2,605.0▼1.1 2,448.0 | 3.7▲4.2 2,594.0▼0.8 2,470.0 | -7.4▲1.0 2,614.0▼7.7 2,388.8 | 3.2▲3.9 2,491.0▼0.0 2,396.9 | -35.5▲4.2 3,350.0▼38.5 1,976.8 |
| 2025 | -1.0▲0.6 4,135.9▼1.4 4,056.0 | -0.0▲3.0 4,150.0▼0.8 3,998.7 | -2.6▲0.3 4,052.0▼3.5 3,900.0 | -1.8▲2.0 3,934.0▼2.7 3,751.3 | -6.9▲0.5 3,763.2▼7.6 3,457.0 | — | 3.6▲4.0 3,625.0▼0.6 3,464.3 | -2.6▲0.4 3,622.1▼3.4 3,484.1 | 2.6▲3.6 3,616.3▼0.8 3,462.8 | 0.2▲3.1 3,710.0▼0.9 3,566.6 | -7.6▲0.3 3,584.0▼7.8 3,295.5 | 4.2▲8.0 3,349.0▼1.4 3,056.1 | -0.5▲0.0 3,314.4▼2.9 3,218.0 | 4.8▲5.7 3,477.8▼0.2 3,284.1 | 0.5▲2.2 3,509.9▼2.0 3,366.0 | -21.7▲5.6 4,323.0▼30.0 2,866.6 |
| 2024 | 3.8▲4.3 3,984.4▼0.4 3,805.1 | 3.8▲5.1 4,184.8▼0.5 3,962.1 | -0.0▲1.0 4,170.0▼1.9 4,049.5 | -1.7▲0.2 4,130.0▼3.7 3,971.0 | 1.5▲2.9 4,154.9▼1.3 3,982.8 | -0.3▲0.8 4,140.0▼0.5 4,086.8 | 0.1▲0.5 4,124.0▼3.6 3,958.5 | 3.2▲3.7 4,241.0▼0.1 4,086.0 | -7.2▲0.9 4,254.8▼8.5 3,855.0 | 0.0▲1.9 3,946.7▼1.2 3,829.4 | 2.1▲3.4 4,028.6▼1.2 3,851.0 | 0.5▲1.2 4,032.6▼1.6 3,918.0 | -4.4▲1.6 4,064.2▼5.0 3,800.9 | -0.4▲1.6 3,898.0▼0.9 3,802.6 | -0.5▲1.1 3,881.8▼0.7 3,810.0 | 8.0▲21.2 4,592.3▼5.2 3,591.5 |
| 2023 | 3.5▲4.2 3,504.0▼0.2 3,355.0 | 1.9▲2.1 3,547.6▼1.0 3,436.9 | -1.3▲0.7 3,575.0▼2.5 3,460.1 | -2.9▲0.6 3,522.0▼3.4 3,382.3 | -2.3▲0.1 3,392.0▼2.7 3,299.9 | 0.6▲2.0 3,389.0▼0.2 3,315.0 | -0.9▲1.3 3,405.0▼2.1 3,290.0 | -4.6▲1.1 3,369.8▼5.7 3,144.0 | -1.6▲0.0 3,170.0▼2.4 3,095.1 | 2.3▲2.5 3,213.0▼1.0 3,104.1 | — | -0.1▲1.2 3,264.4▼1.6 3,173.8 | -1.0▲1.6 3,273.0▼1.2 3,180.0 | 0.9▲1.0 3,164.5▼2.0 3,070.3 | 2.2▲2.4 3,227.3▼0.8 3,126.1 | 16.3▲20.5 3,929.0▼5.8 3,070.3 |
| 2022 | 1.2▲3.0 3,882.5▼0.9 3,736.4 | -2.5▲1.1 3,831.8▼2.7 3,690.0 | 1.9▲3.5 3,854.1▼0.4 3,710.0 | -7.6▲0.5 3,827.8▼11.0 3,391.1 | 1.8▲2.1 3,563.8▼1.0 3,455.9 | -0.8▲0.7 3,578.6▼1.8 3,487.1 | 4.3▲6.8 3,684.0▼0.5 3,431.6 | 2.6▲3.6 3,710.0▼0.0 3,580.0 | 0.3▲2.3 3,779.5▼2.2 3,615.0 | 1.2▲1.6 3,754.6▼0.9 3,661.2 | 0.3▲0.4 3,763.0▼0.5 3,728.1 | -2.0▲2.0 3,835.6▼3.2 3,642.5 | -0.8▲1.3 3,739.0▼1.1 3,648.4 | 0.1▲0.9 3,644.0▼4.7 3,439.1 | -0.3▲1.8 3,623.3▼1.5 3,506.3 | -13.2▲7.8 4,043.0▼22.0 2,926.1 |
| 2021 | 1.9▲4.4 3,237.9▼1.8 3,044.1 | 0.0▲1.8 3,245.8▼1.1 3,155.1 | -4.3▲0.0 3,209.0▼6.0 3,016.1 | -6.5▲0.0 3,096.0▼7.0 2,880.0 | — | 2.8▲5.3 3,081.5▼0.8 2,901.8 | 1.4▲3.3 3,117.0▼0.8 2,992.1 | 0.3▲3.7 3,155.0▼1.8 2,987.1 | 0.6▲3.9 3,169.0▼1.0 3,018.6 | 3.1▲4.0 3,205.0▼0.7 3,060.9 | -0.8▲0.7 3,215.0▼1.4 3,145.0 | 4.8▲5.8 3,354.4▼0.6 3,151.0 | -3.8▲0.5 3,338.1▼7.5 3,073.1 | -1.9▲1.8 3,225.4▼2.5 3,091.1 | -2.1▲1.8 3,157.4▼2.6 3,020.0 | 29.8▲38.5 3,989.9▼0.0 2,879.0 |
| 2019 | 1.0▲1.3 2,034.8▼0.6 1,998.1 | 1.5▲3.3 2,098.0▼0.3 2,023.0 | -1.5▲1.7 2,096.0▼2.4 2,011.0 | -5.5▲0.2 2,042.0▼7.7 1,881.3 | 2.6▲7.4 2,075.0▼0.1 1,930.5 | 0.0▲0.5 2,005.0▼0.7 1,980.4 | 0.9▲1.4 2,033.0▼1.4 1,976.6 | 0.5▲2.0 2,069.0▼2.5 1,978.6 | -1.8▲1.1 2,064.6▼2.9 1,983.3 | -0.4▲0.3 2,014.6▼2.5 1,958.1 | 1.9▲4.0 2,089.6▼0.1 2,007.4 | -2.2▲1.9 2,098.0▼2.5 2,007.0 | 3.9▲4.2 2,156.0▼1.4 2,041.0 | 4.2▲4.5 2,244.0▼0.6 2,134.1 | 1.0▲1.3 2,267.0▼0.4 2,230.1 | 14.0▲21.1 2,296.2▼4.6 1,808.0 |
| 2018 | 0.9▲2.1 1,595.0▼1.1 1,544.4 | -4.4▲2.5 1,594.0▼6.9 1,448.3 | -1.5▲1.5 1,511.7▼2.9 1,446.3 | 4.4▲4.9 1,544.5▼1.7 1,447.6 | -1.3▲0.5 1,545.0▼1.7 1,510.6 | -0.4▲0.4 1,530.6▼1.0 1,510.0 | -0.5▲2.6 1,563.5▼2.4 1,488.6 | -7.1▲1.3 1,542.0▼7.8 1,402.5 | -0.4▲2.0 1,442.2▼1.1 1,399.0 | 1.1▲2.0 1,437.5▼1.3 1,390.8 | — | 3.9▲4.4 1,481.9▼0.0 1,420.0 | 7.3▲10.2 1,620.4▼0.8 1,457.5 | 9.2▲9.8 1,711.2▼0.2 1,555.4 | 3.2▲4.0 1,780.0▼2.4 1,671.3 | 41.2▲69.7 2,276.0▼2.3 1,310.1 |
| 2017 | 0.6▲1.0 1,121.5▼3.0 1,076.5 | 6.2▲7.4 1,212.2▼1.9 1,107.5 | 0.5▲3.4 1,239.0▼0.9 1,187.6 | 2.3▲5.4 1,277.5▼1.0 1,200.1 | -0.5▲0.9 1,251.0▼1.2 1,225.0 | 0.6▲1.2 1,255.0▼0.4 1,235.0 | 2.5▲2.8 1,274.8▼1.0 1,227.3 | -1.2▲1.2 1,293.6▼2.5 1,246.9 | -3.9▲0.0 1,263.0▼4.1 1,211.7 | 0.2▲1.6 1,232.5▼0.9 1,203.0 | — | -0.2▲0.0 1,217.5▼1.8 1,196.1 | -4.2▲0.7 1,224.5▼4.6 1,160.5 | -0.8▲0.8 1,174.4▼3.3 1,126.4 | -1.2▲1.9 1,172.2▼1.4 1,134.0 | 14.1▲17.4 1,388.7▼9.0 1,076.5 |
| 2016 | 1.3▲2.0 1,220.0▼1.3 1,179.5 | -7.2▲0.5 1,206.0▼9.8 1,082.0 | 3.1▲3.4 1,163.5▼0.4 1,120.0 | -4.7▲1.0 1,171.5▼5.8 1,092.8 | -2.7▲0.0 1,118.5▼5.5 1,057.5 | 7.5▲9.0 1,195.5▼1.4 1,081.0 | 1.0▲2.1 1,195.4▼2.0 1,147.6 | 2.7▲2.9 1,215.0▼2.3 1,153.5 | 2.0▲2.6 1,244.0▼0.2 1,210.0 | 1.2▲2.4 1,275.0▼1.4 1,227.5 | -2.0▲0.6 1,260.4▼2.8 1,217.1 | -1.0▲1.3 1,244.5▼1.2 1,213.5 | 3.8▲4.6 1,272.5▼0.8 1,206.5 | -1.5▲4.1 1,276.8▼2.0 1,202.1 | 5.5▲5.8 1,271.0▼0.0 1,201.2 | -3.0▲12.5 1,372.4▼15.9 1,026.0 |
| 2015 | — | 3.8▲4.5 1,297.4▼0.8 1,231.0 | -0.9▲0.3 1,284.6▼5.0 1,216.5 | 4.5▲5.4 1,349.4▼0.2 1,277.5 | -0.3▲2.2 1,365.0▼2.0 1,308.2 | — | 0.6▲4.9 1,406.1▼1.0 1,326.3 | -2.2▲1.5 1,339.9▼2.5 1,287.5 | 1.0▲1.3 1,309.0▼1.3 1,275.9 | -2.4▲0.8 1,318.5▼4.4 1,250.5 | -0.6▲0.2 1,281.8▼1.4 1,261.1 | 3.7▲5.1 1,343.7▼2.3 1,250.1 | -7.1▲1.9 1,357.0▼7.3 1,235.0 | 0.5▲1.4 1,257.0▼3.2 1,200.5 | -1.4▲0.8 1,260.0▼2.9 1,213.6 | -5.1▲9.5 1,406.1▼9.8 1,157.6 |
| 2014 | — | -3.5▲1.0 1,122.1▼4.9 1,056.0 | 1.1▲1.9 1,092.4▼2.7 1,042.6 | 2.1▲2.9 1,111.0▼0.6 1,073.6 | 3.3▲3.4 1,140.0▼2.0 1,080.1 | — | -1.9▲1.2 1,149.5▼5.2 1,076.4 | -4.0▲0.0 1,114.3▼4.8 1,061.0 | -0.4▲0.8 1,075.9▼5.8 1,005.7 | -0.2▲1.6 1,086.0▼3.4 1,032.5 | -0.3▲2.7 1,101.0▼0.7 1,065.0 | 1.6▲2.1 1,087.5▼1.4 1,050.0 | 1.9▲3.8 1,132.0▼1.8 1,071.4 | -0.7▲1.3 1,125.0▼1.2 1,096.6 | -0.7▲0.8 1,111.4▼1.3 1,088.5 | 17.3▲30.3 1,419.9▼8.3 999.75 |
| 2013 | 0.3▲0.6 676.00▼0.1 671.08 | 5.5▲6.5 718.50▼0.3 672.55 | 1.3▲2.2 727.90▼1.6 700.93 | 1.0▲1.7 732.03▼1.9 706.35 | 4.4▲5.0 762.50▼0.1 725.75 | -0.9▲0.1 758.00▼1.1 749.00 | 6.2▲7.1 798.80▼0.0 745.50 | -0.3▲0.9 794.78▼2.0 771.90 | -1.1▲0.9 787.20▼1.8 766.00 | 1.8▲2.3 791.70▼1.3 764.20 | -4.3▲0.6 787.50▼5.2 742.05 | 0.9▲3.4 775.05▼1.6 737.50 | -4.0▲0.0 757.00▼5.7 713.73 | -5.3▲1.0 729.90▼5.6 682.55 | 1.0▲1.4 692.35▼0.0 682.50 | 71.4▲78.3 1,129.4▼0.9 627.65 |
| 2012 | 3.7▲4.1 588.00▼1.9 554.13 | 4.2▲4.6 619.00▼0.9 586.68 | 0.5▲2.6 627.00▼0.7 607.00 | 3.8▲4.7 640.43▼1.5 602.38 | -4.5▲0.1 639.98▼5.2 606.13 | -0.5▲0.3 613.50▼1.3 603.50 | -0.4▲1.1 613.50▼2.3 593.28 | -3.8▲0.2 609.43▼5.8 572.50 | 1.3▲1.9 595.95▼4.9 555.90 | -0.7▲0.7 592.50▼3.8 566.20 | — | 0.7▲3.2 603.68▼0.3 583.50 | -8.7▲1.5 594.00▼9.3 530.63 | 2.2▲4.6 557.35▼1.1 526.65 | 14.0▲14.3 625.00▼4.2 523.83 | 8.2▲24.0 719.90▼10.0 522.65 |
| 2011 | -1.4▲2.9 599.45▼2.7 566.50 | -7.1▲0.0 586.75▼10.0 527.95 | -0.1▲3.8 566.20▼1.3 538.28 | 1.8▲5.3 574.00▼2.9 529.10 | 0.8▲4.3 574.13▼0.1 550.00 | 2.0▲4.5 581.68▼1.4 548.80 | -4.2▲1.2 569.00▼5.4 531.65 | 1.1▲4.9 561.73▼1.2 529.20 | 2.6▲3.4 564.25▼3.1 528.63 | 5.3▲6.6 599.00▼1.4 554.00 | -0.4▲1.2 599.38▼1.1 586.28 | 0.9▲5.2 623.48▼0.1 592.00 | 1.0▲3.5 610.70▼0.5 587.15 | -0.5▲4.0 622.90▼4.8 570.00 | -2.6▲0.6 602.00▼3.9 575.13 | -0.5▲6.9 623.48▼22.7 451.00 |
| Avg | 1.3▲2.5▼1.3 | -0.4▲3.2▼3.4 | -0.9▲1.9▼3.0 | -0.7▲2.5▼3.5 | -0.4▲2.1▼2.5 | 1.0▲2.3▼1.0 | 0.8▲2.8▼2.0 | -1.3▲1.9▼3.2 | -0.5▲1.8▼2.8 | 0.8▲2.3▼1.7 | -1.0▲1.4▼2.2 | 1.2▲3.3▼1.4 | -0.9▲2.6▼3.4 | 0.2▲2.9▼2.7 | 1.4▲2.9▼1.6 | 9.4▲24.5▼12.3 |
| ▲▼ | ▲10 ▼2 | ▲8 ▼7 | ▲6 ▼9 | ▲7 ▼8 | ▲6 ▼8 | ▲6 ▼5 | ▲9 ▼6 | ▲6 ▼9 | ▲7 ▼8 | ▲10 ▼5 | ▲4 ▼7 | ▲10 ▼5 | ▲6 ▼9 | ▲7 ▼8 | ▲8 ▼7 | ▲9 ▼6 |
Click any cell for that period's daily chart · click a column header to change focus · ↑ ↓ move between stocks · / to search