← Back
Tata Consultancy Services Ltd.
TCS · ₹2,075.00 · +1.19% · IT · F&O · 7% of 52w rangeTradingView ↗Squeezing down -0.09% from the nearest line
Sellers keep pressing lower highs onto a floor that has held so far. Agreed on 10 chart speeds. When this floor goes, it tends to go quickly.
Hit ratio
50% · 14Y
7 up / 7 down · Weak
Avg Close
-31.9 pts
median -3.1 pts · σ 180.4 pts
Avg peak
+112.7 pts
best 2022: +188.6 pts
Avg dip
-140.2 pts
worst 2021: -377.8 pts
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -82.3▲94.4 3,300.6▼124.2 3,082.0 | -486.5▲226.1 3,350.0▼562.6 2,561.3 | -278.5▲2.4 2,635.0▼291.2 2,346.2 | 115.0▲255.1 2,614.0▼16.8 2,375.7 | -215.0▲24.4 2,498.3▼267.5 2,206.4 | -227.4▲198.5 2,457.4▼240.1 2,018.8 | 334.1▲463.5 2,495.0▼54.7 1,976.8 | 33.7▲108.1 2,473.7▼121.7 2,243.9 | -348.7▲27.3 2,372.0▼366.9 2,032.4 | 24.4▲43.3 2,093.9▼5.5 2,045.1 | — | — | -1,131▲143.8 3,350.0▼1,229 1,976.8 |
| 2025 | 17.6▲228.2 4,323.0▼83.3 4,011.6 | -629.1▲37.6 4,150.0▼655.4 3,457.0 | 122.9▲226.8 3,710.0▼20.5 3,462.8 | -152.4▲22.1 3,584.0▼550.1 3,056.1 | 9.7▲176.8 3,630.5▼55.6 3,398.1 | -1.4▲74.6 3,538.0▼104.7 3,358.7 | -425.2▲27.9 3,489.9▼447.0 3,015.0 | 47.9▲125.2 3,162.0▼45.2 2,991.6 | -196.3▲118.3 3,203.0▼199.6 2,885.1 | 169.6▲209.6 3,098.0▼21.8 2,866.6 | 79.5▲122.0 3,180.0▼97.5 2,960.5 | 68.7▲191.1 3,328.6▼17.1 3,120.4 | -888.6▲228.2 4,323.0▼1,228 2,866.6 |
| 2024 | 22.6▲171.6 3,965.0▼142.4 3,651.0 | 279.2▲368.8 4,184.8▼10.9 3,805.1 | -218.8▲159.6 4,254.8▼265.7 3,829.4 | -55.7▲187.9 4,064.2▼75.4 3,800.9 | -149.7▲167.4 3,988.0▼166.9 3,653.8 | 233.2▲289.1 3,960.0▼79.4 3,591.5 | 481.2▲526.9 4,431.0▼20.1 3,884.0 | 168.4▲206.9 4,592.3▼274.9 4,110.5 | -285.3▲34.3 4,588.0▼326.3 4,227.5 | -300.1▲29.5 4,298.0▼308.5 3,960.0 | 302.4▲408.9 4,377.4▼55.2 3,913.3 | -176.1▲224.0 4,494.9▼238.8 4,032.1 | 301.4▲798.9 4,592.3▼201.9 3,591.5 |
| 2023 | 102.0▲201.8 3,458.5▼56.7 3,200.0 | -45.8▲216.3 3,575.0▼58.8 3,299.9 | -107.0▲92.1 3,405.0▼217.8 3,095.1 | 13.4▲67.1 3,273.0▼135.6 3,070.3 | 70.3▲152.8 3,372.0▼46.1 3,173.1 | 12.8▲50.5 3,340.0▼133.5 3,156.0 | 119.2▲247.6 3,549.9▼52.1 3,250.1 | -64.6▲68.5 3,490.0▼77.8 3,343.6 | 171.8▲276.9 3,633.8▼0.0 3,356.8 | -159.9▲150.4 3,679.0▼198.6 3,330.0 | 118.9▲175.3 3,544.0▼57.8 3,311.0 | 305.8▲441.4 3,929.0▼2.4 3,490.1 | 536.7▲672.3 3,929.0▼186.4 3,070.3 |
| 2022 | -2.1▲304.6 4,043.0▼113.3 3,625.1 | -182.1▲146.3 3,882.5▼345.1 3,391.1 | 185.8▲225.3 3,779.5▼122.6 3,431.6 | -193.3▲95.7 3,835.6▼300.8 3,439.1 | -182.3▲1.3 3,548.0▼392.6 3,154.1 | -97.3▲112.9 3,477.3▼340.5 3,023.9 | 34.8▲65.9 3,333.0▼314.1 2,953.0 | -90.8▲126.8 3,428.7▼220.9 3,081.0 | -206.6▲58.7 3,269.8▼285.0 2,926.1 | 188.6▲194.4 3,199.0▼30.6 2,974.0 | 197.7▲235.9 3,429.0▼27.0 3,166.1 | -134.1▲89.2 3,480.0▼227.2 3,163.6 | -481.7▲304.6 4,043.0▼812.3 2,926.1 |
| 2021 | 248.6▲477.1 3,339.8▼16.3 2,879.0 | -217.1▲134.4 3,245.8▼231.4 2,880.0 | 283.6▲310.7 3,205.0▼7.5 2,901.8 | -142.2▲176.5 3,354.4▼157.9 3,020.0 | 123.5▲182.1 3,217.8▼31.6 3,004.0 | 186.6▲240.5 3,399.6▼44.1 3,115.0 | -178.3▲28.3 3,374.0▼213.4 3,132.4 | 619.0▲636.7 3,804.1▼0.4 3,167.0 | -10.9▲195.3 3,981.8▼79.4 3,707.0 | -377.8▲214.3 3,989.9▼389.6 3,386.0 | 131.4▲177.8 3,575.6▼8.7 3,406.5 | 209.2▲230.9 3,760.0▼19.0 3,510.1 | 875.6▲1,127 3,989.9▼16.3 2,879.0 |
| 2019 | 121.0▲126.7 2,019.8▼85.0 1,808.0 | -30.6▲83.8 2,098.0▼132.8 1,881.3 | 16.8▲85.5 2,069.0▼25.4 1,958.1 | 260.1▲266.6 2,267.0▼6.7 2,007.0 | -63.8▲1.0 2,259.4▼228.1 2,032.3 | 30.6▲95.9 2,292.5▼54.4 2,142.1 | -21.5▲31.6 2,258.8▼167.2 2,060.0 | 53.9▲76.3 2,282.0▼62.4 2,143.3 | -160.3▲36.6 2,296.2▼284.6 1,975.0 | 170.3▲185.6 2,285.0▼174.3 1,925.0 | -216.4▲5.4 2,275.0▼234.6 2,035.1 | 108.4▲193.4 2,246.7▼69.3 1,984.0 | 268.6▲403.1 2,296.2▼85.0 1,808.0 |
| 2018 | 205.6▲278.9 1,629.5▼40.5 1,310.1 | -38.6▲38.8 1,595.0▼109.9 1,446.3 | -93.0▲46.0 1,563.5▼126.8 1,390.8 | 341.5▲355.4 1,780.0▼4.6 1,420.0 | -25.0▲71.4 1,837.4▼67.7 1,698.4 | 106.7▲144.1 1,885.2▼29.9 1,711.2 | 92.5▲167.3 2,015.0▼6.7 1,841.1 | 138.2▲151.8 2,092.0▼4.8 1,945.0 | 105.3▲133.5 2,211.9▼60.2 2,018.2 | -245.5▲92.3 2,276.0▼399.3 1,784.4 | 30.1▲58.8 1,997.0▼153.7 1,784.5 | -75.2▲61.5 2,029.7▼98.0 1,870.3 | 542.5▲925.3 2,276.0▼40.5 1,310.1 |
| 2017 | -67.9▲12.2 1,195.0▼82.8 1,100.0 | 118.2▲162.6 1,277.5▼38.4 1,076.5 | -17.2▲60.5 1,293.6▼30.1 1,203.0 | -79.3▲8.6 1,224.5▼89.5 1,126.4 | 136.7▲182.2 1,318.8▼2.3 1,134.3 | -92.1▲81.2 1,354.5▼111.8 1,161.6 | 64.7▲111.2 1,292.4▼18.4 1,162.8 | 2.3▲29.0 1,275.0▼15.9 1,230.1 | -30.2▲22.3 1,270.5▼37.4 1,210.8 | 94.0▲102.0 1,320.0▼5.8 1,212.2 | 6.5▲76.7 1,388.7▼22.6 1,289.4 | 32.1▲36.0 1,354.5▼71.3 1,247.2 | 167.8▲205.9 1,388.7▼106.3 1,076.5 |
| 2016 | -22.8▲1.1 1,219.5▼96.9 1,121.5 | -107.3▲24.3 1,220.0▼138.2 1,057.5 | 171.8▲186.6 1,275.0▼7.4 1,081.0 | 7.6▲16.6 1,276.8▼59.0 1,201.2 | 17.0▲55.8 1,323.5▼52.3 1,215.5 | -8.2▲54.1 1,338.9▼55.5 1,229.2 | 33.1▲40.9 1,317.5▼74.8 1,201.8 | -54.0▲62.8 1,372.4▼76.3 1,233.4 | -40.3▲11.8 1,267.5▼113.3 1,142.4 | -16.1▲13.4 1,228.8▼69.9 1,145.5 | -61.3▲0.5 1,199.9▼173.4 1,026.0 | 44.8▲51.3 1,189.3▼65.2 1,072.8 | -35.6▲154.0 1,372.4▼192.5 1,026.0 |
| 2015 | -38.1▲20.8 1,300.0▼75.4 1,203.7 | 90.1▲124.0 1,365.0▼24.5 1,216.5 | -54.2▲74.9 1,406.1▼80.7 1,250.5 | -45.1▲80.0 1,357.0▼76.5 1,200.5 | 73.3▲92.5 1,324.3▼5.0 1,226.9 | -29.7▲18.4 1,323.6▼66.8 1,238.4 | -20.1▲48.0 1,323.5▼48.0 1,227.5 | 26.7▲121.0 1,376.4▼12.4 1,243.0 | 12.0▲39.8 1,321.9▼37.0 1,245.0 | -46.4▲91.0 1,385.0▼66.1 1,227.9 | -60.8▲26.3 1,273.9▼81.3 1,166.3 | 31.6▲46.4 1,233.2▼29.2 1,157.6 | -60.7▲126.9 1,406.1▼121.5 1,157.6 |
| 2014 | 34.5▲106.4 1,192.4▼12.4 1,073.6 | 17.3▲19.5 1,140.0▼78.0 1,042.6 | -71.3▲11.6 1,149.5▼132.2 1,005.7 | 28.0▲65.4 1,132.0▼16.6 1,050.0 | -23.9▲32.1 1,126.7▼94.8 999.75 | 142.0▲146.8 1,217.5▼42.7 1,028.0 | 77.3▲94.5 1,307.2▼45.2 1,167.5 | -28.9▲3.9 1,294.0▼75.0 1,215.0 | 107.1▲130.0 1,391.2▼4.1 1,257.1 | -64.4▲51.5 1,419.9▼160.8 1,207.5 | 17.6▲42.0 1,346.0▼28.4 1,275.5 | -42.4▲34.0 1,355.5▼149.0 1,172.5 | 193.1▲333.8 1,419.9▼86.3 999.75 |
| 2013 | 44.2▲72.1 700.00▼0.3 627.65 | 86.4▲90.4 762.50▼1.0 671.08 | 29.4▲40.3 798.80▼13.0 745.50 | -98.7▲0.4 787.50▼105.4 682.50 | 60.0▲74.5 763.75▼2.5 686.75 | 9.9▲23.1 772.35▼58.9 690.35 | 148.7▲156.7 915.75▼26.6 732.50 | 108.9▲117.3 1,025.0▼60.1 847.60 | -52.7▲22.8 1,039.4▼69.6 947.03 | 92.1▲165.5 1,129.4▼5.5 958.35 | -53.9▲18.0 1,074.1▼71.0 985.00 | 83.9▲90.3 1,092.5▼10.6 991.53 | 458.1▲501.5 1,129.4▼0.3 627.65 |
| 2012 | -14.1▲24.6 604.95▼57.7 522.65 | 44.8▲74.2 640.43▼12.1 554.13 | -26.6▲2.5 613.50▼55.1 555.90 | 38.9▲40.6 625.00▼60.6 523.83 | -0.6▲24.3 647.63▼26.3 597.05 | 16.1▲20.8 643.50▼24.6 598.10 | -16.9▲3.3 642.00▼51.1 587.60 | 50.0▲72.6 694.40▼12.8 609.05 | -23.9▲48.0 719.90▼41.3 630.55 | 9.8▲19.5 667.45▼120.5 527.50 | -0.8▲16.3 674.00▼29.7 628.03 | -29.1▲4.0 661.00▼58.5 598.50 | 47.6▲139.6 719.90▼57.7 522.65 |
| 2011 | -3.8▲26.5 610.00▼39.6 543.90 | -24.6▲19.7 599.45▼51.8 527.95 | 36.8▲43.9 599.00▼26.5 528.63 | -9.1▲31.5 623.48▼22.0 570.00 | -4.3▲8.9 591.70▼28.8 554.05 | 13.5▲23.9 602.50▼49.6 529.00 | -23.6▲10.4 602.50▼36.1 556.05 | -47.3▲6.5 574.95▼117.5 451.00 | -2.6▲16.2 537.38▼36.7 484.50 | 39.3▲58.4 577.00▼11.0 507.65 | -0.1▲20.1 578.00▼37.4 520.50 | 22.6▲40.7 598.45▼0.6 557.20 | 0.6▲43.7 623.48▼128.8 451.00 |
| Avg | 37.7▲143.1▼66.3 | -75.0▲117.8▼163.4 | -1.3▲104.3▼93.8 | 1.9▲108.3▼108.7 | -11.6▲83.0▼97.9 | 19.7▲105.0▼95.8 | 46.7▲134.9▼105.0 | 64.2▲127.6▼77.9 | -64.1▲74.5▼129.4 | -31.9▲112.7▼140.2 | 35.1▲98.9▼75.8 | 32.2▲123.9▼75.1 | 52.9▲407.3▼297.4 |
| ▲▼ | ▲8 ▼7 | ▲6 ▼9 | ▲7 ▼8 | ▲7 ▼8 | ▲7 ▼8 | ▲9 ▼6 | ▲9 ▼6 | ▲10 ▼5 | ▲4 ▼11 | ▲7 ▼7 | ▲8 ▼6 | ▲9 ▼5 | ▲10 ▼5 |
Click any cell for that period's daily chart · click a column header to change focus · ↑ ↓ move between stocks · / to search