← Back
Reliance Industries Ltd.
RELIANCE · ₹1,167.70 · -1.63% · Energy · F&O · 2% of 52w rangeTradingView ↗Squeezing down +0.03% from the nearest line
Sellers keep pressing lower highs onto a floor that has held so far. Agreed on 9 chart speeds. When this floor goes, it tends to go quickly.
15 min30 min1 hour2 hour4 hourDaily3 dayWeekly2 weekMonthly2 month3 month300 candles · 0 linesTradingView ↗
no line still in play - try + Retests or All under Lines
4 hour · 1 Oct 13:15 · short candleO 1,168.85H 1,171.15L 1,159.36C 1,168.65+0.00%
Scroll or pinch to zoom · drag to move · double-click the price axis to reset
floor falling on 15m 30m 1H 2H 1D 3D 1W 2W 1M · ceiling falling on 15m 30m · ×9 · 9 speeds
Lines, by chart speed
| Speed | Floor | Ceiling | Chart |
|---|---|---|---|
| 15m | Falling floor ×3₹1,156.79 · +0.94%also 30m | Falling ceiling ×3₹1,176.91 · -0.78%also 30m | draw |
| 30m | Falling floor ×4₹1,163.19 · +0.39%also 1H | Falling ceiling ×4₹1,177.58 · -0.84% | draw |
| 1H | Falling floor ×6₹1,168.95 · -0.11%retestalso 2H | — | draw |
| 2H | Falling floor ×7₹1,173.70 · -0.51%retest | — | draw |
| 1D | Falling floor ×4₹1,161.61 · +0.52%also 3D | — | draw |
| 3D | Falling floor ×5₹1,153.33 · +1.25% | Falling ceiling ×3₹1,305.67 · -10.57%also 1W | draw |
| 1W | Floor ×9₹1,213.14 · -3.75%also 2W | Falling ceiling ×3₹1,318.73 · -11.45% | draw |
| 2W | Floor ×5₹1,227.09 · -4.84%also 1M | — | draw |
| 1M | Rising floor ×6₹1,172.98 · -0.45% | Ceiling ×6₹1,481.66 · -21.19% | draw |
Each line is measured in the chart's own average candle range: a touch is a swing reaching it, and it breaks only when a candle closes clearly through - wicks alone never break a line.