7 rises on the forming 2-month candle on 2 month Heikin-Ashi candles · closed candles up to 31 Aug 2026 · 500 scanned
| Stocktrend before the pause | Break candlethe one that closed across | Pausecandles against the trend | Depthhow far the pause went | Level → closethe pause's top · break close | Price nowlive · % from the level | Statusas of the newest candle | Newest closeHeikin-Ashi · since the break |
|---|---|---|---|---|---|---|---|
| 2 green candles before the pause · Textiles | Sep–Oct 2026formingforming · 23 sessions of ~41 | 11 candlesfrom Nov–Dec 2024 | 50.8%run’s top to the pause’s low | 180.70 → 218.84+21.1% across | +32.4%239.17 · 32.4% above | broke outupdates with each day's close | 218.84the break candle itself, so far |
| 2 green candles before the pause · IT | Sep–Oct 2026formingforming · 23 sessions of ~41 | 6 candlesfrom Sep–Oct 2025 | 49.4%run’s top to the pause’s low | 1,759.0 → 1,880.6+6.9% across | +3.8%1,826.0 · 3.8% above | broke outupdates with each day's close | 1,880.6the break candle itself, so far |
| 2 green candles before the pause · Consumer Services | Sep–Oct 2026formingforming · 23 sessions of ~41 | 5 candlesfrom Nov–Dec 2025 | 42.3%run’s top to the pause’s low | 308.55 → 323.27+4.8% across | +1.7%313.90 · at the level, 1.7% above | broke outupdates with each day's close | 323.27the break candle itself, so far |
| 6 green candles before the pause · Services | Sep–Oct 2026formingforming · 23 sessions of ~41 | 10 candlesfrom Jan–Feb 2025 | 39.5%run’s top to the pause’s low | 334.45 → 348.71+4.3% across | +6.9%357.45 · 6.9% above | broke outupdates with each day's close | 348.71the break candle itself, so far |
| 2 green candles before the pause · Capital Goods | Sep–Oct 2026formingforming · 23 sessions of ~41 | 2 candlesfrom May–Jun 2026 | 25.0%run’s top to the pause’s low | 748.50 → 768.52+2.7% across | +5.0%786.15 · 5.0% above | broke outupdates with each day's close | 768.52the break candle itself, so far |
| 1 green candle before the pause · IT | Sep–Oct 2026formingforming · 23 sessions of ~41 | 4 candlesfrom Jan–Feb 2026 | 29.0%run’s top to the pause’s low | 1,772.5 → 1,807.1+1.9% across | +0.2%1,776.4 · at the level, 0.2% above | broke outupdates with each day's close | 1,807.1the break candle itself, so far |
| 1 green candle before the pause · Fin Services | Sep–Oct 2026formingforming · 23 sessions of ~41 | 7 candlesfrom Jul–Aug 2025 | 36.1%run’s top to the pause’s low | 1,116.5 → 1,123.1+0.6% across | -2.2%1,092.0 · 2.2% under | broke outupdates with each day's close | 1,123.1the break candle itself, so far |
A row stays for 10 candles after its newest event - the break, a retest, or the close back inside - then leaves.A retest is a low back within 2% of the level, after a candle closed clear of it, that closes across it again.The forming candle is judged on its sessions so far and updates with each day’s close.
A finder, not a forecast. How often a break on these candles went on to hold has not been measured, so this tab prints no success rate.