21 rises on the last closed month on 1 month Heikin-Ashi candles · closed candles up to 30 Sep 2026 · 500 scanned
| Stocktrend before the pause | Break candlethe one that closed across | Pausecandles against the trend | Depthhow far the pause went | Level → closethe pause's top · break close | Price nowlive · % from the level | Statusas of the newest candle | Newest closeHeikin-Ashi · since the break |
|---|---|---|---|---|---|---|---|
| 4 green candles before the pause · Capital Goods | Aug 20261 candle ago | 6 candlesfrom Feb 2026 | 29.9%run’s top to the pause’s low | 600.00 → 697.80+16.3% across | -60.1%239.28 · 60.1% under | back insideSep 2026 closed under the level at 484.51 | 238.43-65.8% since the break · forming |
| 1 green candle before the pause · Energy | Apr 20265 candles ago | 5 candlesfrom Nov 2025 | 21.3%run’s top to the pause’s low | 266.85 → 295.30+10.7% across | -5.1%253.20 · 5.1% under | back insideSep 2026 closed under the level at 266.74 | 256.88-13.0% since the break · forming |
| 1 green candle before the pause · Energy | May 20264 candles ago | 6 candlesfrom Nov 2025 | 23.3%run’s top to the pause’s low | 536.25 → 570.66+6.4% across | -9.6%485.00 · 9.6% under | back insideSep 2026 closed under the level at 513.40 | 486.52-14.7% since the break · forming |
| 6 green candles before the pause · Auto | Dec 20259 candles ago | 2 candlesfrom Oct 2025 | 32.2%run’s top to the pause’s low | 17,870.0 → 18,944.3+6.0% across | -6.0%16,800.0 · 6.0% under | back insideSep 2026 closed under the level at 17,433.5 | 17,005.0-10.2% since the break · forming |
| 2 green candles before the pause · Pharma | Jun 20263 candles ago | 5 candlesfrom Jan 2026 | 20.5%run’s top to the pause’s low | 402.80 → 422.57+4.9% across | -8.0%370.70 · 8.0% under | back insideSep 2026 closed under the level at 388.92 | 369.78-12.5% since the break · forming |
| 4 green candles before the pause · Fin Services | Aug 20261 candle ago | 6 candlesfrom Feb 2026 | 33.9%run’s top to the pause’s low | 369.90 → 386.61+4.5% across | -13.6%319.75 · 13.6% under | back insideSep 2026 closed under the level at 350.49 | 321.14-16.9% since the break · forming |
| 2 green candles before the pause · Cement | May 202516 candles ago | 2 candlesfrom Mar 2025 | 15.4%run’s top to the pause’s low | 5,112.5 → 5,292.4+3.5% across | -3.1%4,952.0 · 3.1% under | back insideSep 2026 closed under the level at 5,034.6 | 4,966.6-6.2% since the break · forming |
| 3 green candles before the pause · Fin Services | Jul 20262 candles ago | 4 candlesfrom Mar 2026 | 22.5%run’s top to the pause’s low | 955.95 → 986.10+3.1% across | -7.2%886.85 · 7.2% under | back insideSep 2026 closed under the level at 950.33 | 891.00-9.6% since the break · forming |
| 6 green candles before the pause · Metal | Apr 20265 candles ago | 1 candlefrom Mar 2026 | 14.0%run’s top to the pause’s low | 82.20 → 84.33+2.6% across | -9.2%74.64 · 9.2% under | back insideSep 2026 closed under the level at 81.69 | 75.44-10.5% since the break · forming |
| 3 green candles before the pause · Fin Services | Jul 20262 candles ago | 7 candlesfrom Dec 2025 | 28.5%run’s top to the pause’s low | 1,046.0 → 1,071.6+2.5% across | -9.3%948.30 · 9.3% under | back insideSep 2026 closed under the level at 1,012.5 | 948.86-11.5% since the break · forming |
| 3 green candles before the pause · Capital Goods | Aug 20261 candle ago | 5 candlesfrom Mar 2026 | 29.9%run’s top to the pause’s low | 449.90 → 458.36+1.9% across | -7.6%415.50 · 7.6% under | back insideSep 2026 closed under the level at 446.74 | 413.96-9.7% since the break · forming |
| 1 green candle before the pause · Services | Jul 20262 candles ago | 1 candlefrom Jun 2026 | 18.5%run’s top to the pause’s low | 485.99 → 494.93+1.8% across | -9.1%442.00 · 9.1% under | back insideSep 2026 closed under the level at 482.11 | 444.30-10.2% since the break · forming |
| 1 green candle before the pause · Auto | May 20264 candles ago | 6 candlesfrom Nov 2025 | 19.9%run’s top to the pause’s low | 4,061.6 → 4,126.1+1.6% across | -4.3%3,885.6 · 4.3% under | back insideSep 2026 closed under the level at 3,996.6 | 3,865.1-6.3% since the break · forming |
| 7 green candles before the pause · Fin Services | Jul 20262 candles ago | 5 candlesfrom Feb 2026 | 28.7%run’s top to the pause’s low | 310.50 → 314.92+1.4% across | -14.9%264.35 · 14.9% under | back insideSep 2026 closed under the level at 291.41 | 265.49-15.7% since the break · forming |
| 5 green candles before the pause · Fin Services | Aug 20261 candle ago | 5 candlesfrom Mar 2026 | 22.1%run’s top to the pause’s low | 1,077.9 → 1,093.3+1.4% across | -12.3%945.00 · 12.3% under | back insideSep 2026 closed under the level at 1,036.5 | 957.38-12.4% since the break · forming |
| 1 green candle before the pause · Fin Services | Aug 20261 candle ago | 2 candlesfrom Jun 2026 | 19.9%run’s top to the pause’s low | 1,711.3 → 1,733.8+1.3% across | -42.7%980.00 · 42.7% under | back insideSep 2026 closed under the level at 1,461.3 | 1,013.1-41.6% since the break · forming |
| 1 green candle before the pause · Realty | Jul 20262 candles ago | 1 candlefrom Jun 2026 | 27.7%run’s top to the pause’s low | 1,367.3 → 1,384.1+1.2% across | -19.5%1,100.5 · 19.5% under | back insideSep 2026 closed under the level at 1,252.3 | 1,111.4-19.7% since the break · forming |
| 2 green candles before the pause · Chemicals | Aug 20261 candle ago | 2 candlesfrom Jun 2026 | 18.9%run’s top to the pause’s low | 504.90 → 510.76+1.2% across | -7.9%465.10 · 7.9% under | back insideSep 2026 closed under the level at 498.00 | 470.14-8.0% since the break · forming |
| 3 green candles before the pause · Fin Services | Aug 20261 candle ago | 5 candlesfrom Mar 2026 | 16.9%run’s top to the pause’s low | 151.59 → 153.07+1.0% across | -5.1%143.85 · 5.1% under | back insideSep 2026 closed under the level at 150.19 | 145.41-5.0% since the break · forming |
| 3 green candles before the pause · Fin Services | Jul 20262 candles ago | 6 candlesfrom Jan 2026 | 27.1%run’s top to the pause’s low | 1,776.7 → 1,793.8+1.0% across | -11.1%1,580.0 · 11.1% under | back insideSep 2026 closed under the level at 1,734.8 | 1,595.7-11.1% since the break · forming |
| 1 green candle before the pause · Auto | Aug 20261 candle ago | 7 candlesfrom Jan 2026 | 20.1%run’s top to the pause’s low | 2,380.0 → 2,389.2+0.4% across | -12.5%2,083.5 · 12.5% under | back insideSep 2026 closed under the level at 2,225.8 | 2,085.3-12.7% since the break · forming |
A row stays for 10 candles after its newest event - the break, a retest, or the close back inside - then leaves.A retest is a low back within 2% of the level, after a candle closed clear of it, that closes across it again.The forming candle is judged on its sessions so far and updates with each day’s close.
A finder, not a forecast. How often a break on these candles went on to hold has not been measured, so this tab prints no success rate.